top of page
SIMULATION
SIM DAY: October 10th, 2024
Location: HCA Sim Center, 560 S Lakewood Dr, Brandon, FL 33511, 2nd Floor
Start Time: 07:30 am
End Time: 12:05 pm
Food: Breakfast will be provided.
​
Tamponade | ARVD | Wellen's | Brugada | LVAD |
---|---|---|---|---|
Brubaker | Cabrera | Chajec | Duppstadt | Alimia |
Schultz | Vance | Appel | Castillo | Cook |
Dubon | Kellet | Martinez | Patel, V. | Wexler |
Sandouka | Kirk | White | Darbhanga | Jahnke |
Plaskett | Sorial | McCabe | Mitchell | Thomas |
Cox | Leonard | Casasola |
SCHEDULE
Time(s): | SIM 1 (KIM) | SIM2 (OSORIO) | BROWN | EL KATEEB | Gomez |
---|---|---|---|---|---|
07:30 am - 07:55 am | Breakfast & Intro | Breakfast & Intro | Breakfast & Intro | Breakfast & Intro | Breakfast & Intro |
08:00 am - 08:45 am | TAM | LVAD | BRU | WEL | ARVD |
08:50 am - 09:35 am | ARVD | TAM | LVAD | BRU | WEL |
09:40 am - 10:25 am | WEL | ARVD | TAM | LVAD | BRU |
10:30 am - 11:15 am | BRU | WEL | ARVD | TAM | LVAD |
11:20 am - 12:05 pm | LVAD | BRU | WEL | ARVD | TAM |
*TAM = Team Tamponade​
*ARVD = Team Arrhythmogenic Right Ventricular Dysplasia
*WEL = Team Wellen's Syndrome
*BRU = Team Brugada Syndrome
*LVAD = Team Left Ventricular Assist Device
bottom of page